| From: Seattle To: Cougar/Ranier/St. Helens/Seattle |
| Driving Distance: 405.1 miles Time: 9 hour |
Back to main map |
| Time | Distance | Instruction |
| DAY 1 | ||
| 9:00 AM | 0.0 | 1 Depart Seattle on S Main St (East) for 0.2 mi |
| 9:01 AM | 0.2 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.1 mi |
| 9:01 AM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
| 9:01 AM | 0.6 | Turn RIGHT (West) onto I-90 for 0.3 mi towards I-90 / I-5 |
| 9:02 AM | 0.9 | Take Ramp (RIGHT) onto I-5 for 69.4 mi towards I-5 / Portland |
| 10:07 AM | 70.3 | At exit 95, turn RIGHT onto Ramp for 0.2 mi |
| 10:07 AM | 70.5 | Bear RIGHT (North) onto Maytown Rd SW for 0.2 mi |
| 10:08 AM | 70.8 | Turn RIGHT (North) onto Case Rd SW for 0.8 mi |
| 10:09 AM | 71.6 | Turn RIGHT (East) onto Local road(s) for 0.3 mi |
| 10:10 AM | 71.8 | 2 At I-5, return West on Local road(s) for 0.3 mi |
| 10:11 AM | 72.1 | Turn LEFT (South) onto Case Rd SW for 0.8 mi |
| 10:13 AM | 72.9 | Turn LEFT (East) onto Maytown Rd SW for 0.2 mi |
| 10:13 AM | 73.1 | Take Ramp (RIGHT) onto I-5 for 87.4 mi |
| 11:35 AM | 160.5 | Take Ramp (RIGHT) onto I-205 for 6.1 mi towards I-205 / WA-14 / I-84 / Salem |
| 11:41 AM | 166.7 | At exit 30, turn RIGHT onto Ramp for 0.2 mi towards WA-500 / Orchards / Vancouver |
| 11:41 AM | 166.9 | Keep LEFT to stay on Ramp for 0.3 mi towards WA-500 / Orchards |
| 11:42 AM | 167.2 | Take Ramp (RIGHT) onto SR-500 for 0.4 mi towards WA-500 / Orchards |
| 11:43 AM | 167.6 | 3 At near Orchards, stay on SR-500 (East) for 1.1 mi |
| 11:46 AM | 168.7 | Bear RIGHT (North) onto SR-503 [NE 117th Ave] for 1.8 mi |
| 11:50 AM | 170.5 | 4 At SR-503, stay on SR-503 [NE 117th Ave] (North) for 2.5 mi |
| 11:55 AM | 173.0 | Keep STRAIGHT onto SR-503 for 1.6 mi |
| 11:57 AM | 174.6 | Keep STRAIGHT onto SR-503 [NE 122nd Ave] for 1.1 mi |
| 11:59 AM | 175.6 | Merge onto SR-503 [SW 10th Ave] for 1.0 mi |
| 12:01 PM | 176.6 | Bear RIGHT (North) onto SR-503 [NE 122nd Ave] for 1.3 mi |
| 12:03 PM | 177.9 | Keep STRAIGHT onto SR-503 [NE Lewisville Hwy] for 6.6 mi |
| 12:14 PM | 184.5 | Bear RIGHT (East) onto SR-503 [NE Fargher Lake Hwy] for 3.3 mi |
| 12:20 PM | 187.8 | Keep STRAIGHT onto SR-503 [NE 216th Ave] for 1.0 mi |
| 12:22 PM | 188.8 | Turn RIGHT (East) onto SR-503 [NE 399th St] for 0.2 mi |
| 12:22 PM | 189.1 | Turn LEFT (North) onto SR-503 [NE 221st Ave] for 0.2 mi |
| 12:23 PM | 189.3 | Turn RIGHT (East) onto SR-503 [NE Chelatchie Rd] for 1.3 mi |
| 12:25 PM | 190.7 | Turn LEFT (North) onto SR-503 for 0.3 mi |
| 12:26 PM | 191.0 | Turn RIGHT (East) onto SR-503 [NE 419th St] for 2.0 mi |
| 12:29 PM | 193.0 | Keep STRAIGHT onto SR-503 [NE Yale Bridge Rd] for 3.8 mi |
| 12:35 PM | 196.8 | Keep STRAIGHT onto SR-503 for 2.9 mi |
| 12:41 PM | 199.7 | Turn RIGHT (East) onto Lewis River Rd for 8.4 mi |
| 12:56 PM | 208.0 | Road name changes to Road 91013 for 3.5 mi |
| 1:02 PM | 211.5 | Road name changes to FR-90 Rd for 1.2 mi |
| 1:04 PM | 212.8 | 5 At FR-90 Rd, stay on FR-90 Rd (South-East) for 10.6 mi |
| 1:23 PM | 223.3 | Bear LEFT (North) onto FR-25 Rd for 2.3 mi |
| 1:27 PM | 225.7 | 6 At FR-25 Rd, stay on FR-25 Rd (North-West) for 3.0 mi |
| 1:32 PM | 228.7 | Turn LEFT to stay on FR-25 Rd for 31.8 mi |
| 2:27 PM | 260.5 | Turn RIGHT (East) onto CR-39 [Woods Creek Rd] for 5.5 mi |
| 2:37 PM | 266.0 | Turn LEFT (West) onto SR-131 [CR-39] for 2.0 mi |
| 2:41 PM | 268.0 | Turn RIGHT (East) onto US-12 for 164 yds |
| 2:42 PM | 268.1 | Turn LEFT (North) onto Local road(s) for 65 yds |
| 2:42 PM | 268.1 | 7 At Randle, return South on Local road(s) for 65 yds |
| 2:42 PM | 268.2 | Turn LEFT (East) onto US-12 for 23.5 mi |
| 3:11 PM | 291.7 | Keep STRAIGHT onto SR-123 for 2.9 mi |
| 3:16 PM | 294.6 | 8 At SR-123, stay on SR-123 (North) for 14.7 mi |
| 3:42 PM | 309.2 | Turn RIGHT (East) onto SR-410 for 2.0 mi |
| 3:45 PM | 311.2 | 9 At 28753 SR-410, Enumclaw, WA 98022, return West on SR-410 for 5.2 mi |
| 3:54 PM | 316.4 | Bear LEFT (North) onto SR-410 [Mather Memorial Pkwy] for 5.0 mi |
| 4:02 PM | 321.4 | Keep STRAIGHT onto SR-410 for 23.3 mi |
| 4:42 PM | 344.7 | Keep STRAIGHT onto SR-410 [Enumclaw Chinook Pass Rd] for 9.3 mi |
| 4:58 PM | 354.0 | Bear RIGHT (North-West) onto SR-164 [Griffin Ave] for 0.2 mi |
| 4:59 PM | 354.2 | Turn RIGHT (East) onto Rainier Ave for 0.2 mi |
| 4:59 PM | 354.4 | Turn RIGHT (South) onto Local road(s) for 76 yds |
| 4:59 PM | 354.4 | 10 At Enumclaw, return North on Local road(s) for 76 yds |
| 5:00 PM | 354.5 | Turn LEFT (West) onto Rainier Ave for 0.2 mi |
| 5:01 PM | 354.7 | Bear RIGHT (North-West) onto SR-164 [Griffin Ave] for 0.4 mi |
| 5:02 PM | 355.1 | Turn RIGHT (North-East) onto SR-169 [Porter St] for 3.5 mi |
| 5:06 PM | 358.6 | 11 Arrive Enumclaw-Franklin Rd SE, Enumclaw, WA 98022 |
| End of day | ||
| DAY 2 | ||
| 9:00 AM | 358.6 | Depart Enumclaw-Franklin Rd SE, Enumclaw, WA 98022 on SR-169 [Enumclaw-Black Diamond Rd SE] (North) for 4.8 mi |
| 9:06 AM | 363.4 | Turn RIGHT (East) onto Black Diamond Ravensdale Rd for 2.6 mi |
| 9:11 AM | 366.0 | Road name changes to SE Ravensdale Way for 0.9 mi |
| 9:14 AM | 366.9 | Turn LEFT (West) onto Kent Kangley Rd [SE Kent Kangley Rd] for 32 yds |
| 9:14 AM | 367.0 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| 9:14 AM | 367.0 | 12 At Ravensdale, return South on Local road(s) for 32 yds |
| 9:14 AM | 367.0 | Turn LEFT (East) onto Kent Kangley Rd [SE Kent Kangley Rd], then immediately turn LEFT (North) onto Landsburg Rd SE for 1.5 mi |
| 9:18 AM | 368.5 | Road name changes to 276th Ave SE for 0.8 mi |
| 9:19 AM | 369.3 | Keep STRAIGHT onto 276th Ave (SE) [Issaquah-Ravensdale Rd] for 0.5 mi |
| 9:20 AM | 369.8 | Keep STRAIGHT onto 276th Ave (SE) for 2.1 mi |
| 9:24 AM | 371.8 | 13 At Hobart, stay on 276th Ave SE (North) for 0.8 mi |
| 9:25 AM | 372.7 | Take Ramp (LEFT) onto SR-18 for 0.7 mi |
| 9:26 AM | 373.4 | 14 At SR-18, Issaquah, WA 98027, stay on SR-18 (East) for 7.2 mi |
| 9:35 AM | 380.6 | Take Ramp (LEFT) onto I-90 for 23.7 mi towards I-90 / Seattle |
| 9:57 AM | 404.3 | Turn LEFT (North) onto 4th Ave S for 0.3 mi |
| 9:58 AM | 404.6 | Keep LEFT onto 2nd Ave Ext S for 98 yds |
| 9:58 AM | 404.7 | Turn LEFT (West) onto S Jackson St for 0.3 mi |
| 9:59 AM | 405.0 | Turn RIGHT (North) onto Alaskan Way S, then immediately turn RIGHT (East) onto S Main St for 0.1 mi |
| 10:00 AM | 405.1 | 15 Arrive Seattle |
Click here to open a copy of the map in Microsoft Streets & Trips.
This has an .est extension so you will
need a copy of the program.