| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Eureka on Local road(s) (North) for 32 yds |
| 9:00 AM | 0.1 | Turn LEFT (West) onto 18th St for 131 yds |
| 9:01 AM | 0.1 | Turn RIGHT (North) onto West Ave for 0.3 mi |
| 9:02 AM | 0.4 | Turn LEFT (West) onto (W) 14th St for 1.5 mi |
| 9:07 AM | 1.9 | Turn LEFT (South) onto US-101 [Broadway St] for 13.1 mi |
| 9:21 AM | 15.0 | At exit Singley Hill Rd, keep RIGHT onto Ramp for 0.1 mi |
| 9:21 AM | 15.1 | Turn RIGHT (South) onto Singley Hill Rd, then immediately turn LEFT (East) onto Eel River Dr for 0.6 mi |
| 9:23 AM | 15.7 | Turn RIGHT (South) onto SR-211 for 3.8 mi |
| 9:30 AM | 19.5 | Keep STRAIGHT onto SR-211 [Main St] for 1.1 mi |
| 9:32 AM | 20.6 | Turn RIGHT (West) onto SR-211 [Bluff St] for 0.1 mi |
| 9:32 AM | 20.7 | Bear RIGHT (West) onto Ocean Ave for 0.1 mi |
| 9:33 AM | 20.8 | 2 At Ferndale, return East on Ocean Ave for 0.1 mi |
| 9:33 AM | 20.9 | Turn RIGHT (South) onto SR-211 [Mattole Rd] for 25.6 mi |
| 10:17 AM | 46.5 | 3 At Mattole Rd, Ferndale, CA 95536, stay on SR-211 [Mattole Rd] (South-East) for 3.0 mi |
| 10:23 AM | 49.5 | Turn LEFT (East) onto Chambers Rd for 0.4 mi |
| 10:24 AM | 49.9 | Turn LEFT (North) onto Local road(s) for 0.3 mi |
| 10:24 AM | 50.1 | 4 At Petrolia, return South on Local road(s) for 0.3 mi |
| 10:25 AM | 50.4 | Turn RIGHT (West) onto Chambers Rd for 0.4 mi |
| 10:26 AM | 50.8 | Turn LEFT (South) onto SR-211 [Mattole Rd] for 14.6 mi |
| 10:52 AM | 65.4 | Turn RIGHT (East) onto Local road(s) for 0.3 mi |
| 10:53 AM | 65.7 | Turn LEFT (North-East) onto Local road(s) for 0.3 mi |
| 10:53 AM | 66.0 | 5 At Honeydew, return South-West on Local road(s) for 0.3 mi |
| 10:54 AM | 66.2 | Turn RIGHT (North-West) onto Local road(s) for 0.3 mi |
| 10:55 AM | 66.5 | Turn RIGHT (North) onto SR-211 [Mattole Rd] for 15.1 mi |
| 11:21 AM | 81.6 | Turn RIGHT to stay on SR-211 [Mattole Rd] for 2.3 mi |
| 11:25 AM | 83.9 | Turn RIGHT to stay on SR-211 [Mattole Rd] for 4.3 mi |
| 11:33 AM | 88.2 | Turn RIGHT (South) onto SR-254 [Avenue of the Giants] for 3.4 mi |
| 11:39 AM | 91.6 | Turn RIGHT (South) onto Local road(s) for 2.0 mi |
| 11:42 AM | 93.5 | 6 Arrive Humboldt Redwoods State Park |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.