| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Seattle on S Main St (East) for 0.2 mi |
| 9:01 AM | 0.2 | Turn RIGHT (South) onto 2nd Ave Ext S for 0.1 mi |
| 9:01 AM | 0.3 | Bear RIGHT (South) onto 4th Ave S for 0.3 mi |
| 9:01 AM | 0.6 | Turn RIGHT (West) onto I-90 for 23.3 mi towards I-90 / I-5 |
| 9:23 AM | 23.9 | 2 At 25, turn RIGHT onto Ramp for 0.3 mi towards WA-18 / Snoqualmie Parkway |
| 9:23 AM | 24.2 | Turn RIGHT (South) onto SR-18 for 11.7 mi |
| 9:37 AM | 36.0 | Take Ramp (RIGHT) onto SR-18 for 9.6 mi towards WA-169 / Maple Valley / Enumclaw |
| 9:52 AM | 45.6 | Turn RIGHT onto Ramp for 0.2 mi towards Auburn-Black Diamond Rd. |
| 9:52 AM | 45.8 | Turn RIGHT (East) onto SE Auburn Black Diamond Rd for 0.2 mi |
| 9:53 AM | 46.0 | Keep RIGHT onto Local road(s) for 76 yds |
| 9:53 AM | 46.1 | 3 At SE Green Valley Rd, keep STRAIGHT onto SE Green Valley Rd for 10.8 mi |
| 10:14 AM | 56.9 | Turn RIGHT (South-East) onto SR-169 [Enumclaw-Black Diamond Rd SE] for 0.1 mi |
| 10:14 AM | 57.0 | 4 At SR-169, stay on SR-169 [Enumclaw-Black Diamond Rd SE] (South) for 5.9 mi |
| 10:21 AM | 62.9 | Turn LEFT (South-East) onto SR-164 [Griffin Ave] for 0.4 mi |
| 10:22 AM | 63.3 | Bear LEFT (East) onto Rainier Ave for 0.2 mi |
| 10:23 AM | 63.5 | Turn RIGHT (South) onto Local road(s) for 76 yds |
| 10:23 AM | 63.5 | 5 At Enumclaw, return North on Local road(s) for 76 yds |
| 10:24 AM | 63.6 | Turn LEFT (West) onto Rainier Ave for 0.2 mi |
| 10:25 AM | 63.7 | Bear RIGHT (North-West) onto SR-164 [Griffin Ave] for 0.3 mi |
| 10:25 AM | 64.1 | *Turn potentially restricted* Turn LEFT (South-West) onto Cole St for 0.5 mi |
| 10:26 AM | 64.6 | Bear RIGHT (South-West) onto SR-410 for 5.5 mi |
| 10:33 AM | 70.1 | Turn RIGHT (North) onto 262nd Ave E, then immediately turn LEFT (West) onto Entwhistle Rd E for 0.3 mi |
| 10:34 AM | 70.4 | 6 At SR-410, return East on Entwhistle Rd E for 0.2 mi |
| 10:35 AM | 70.6 | Turn RIGHT (South) onto 262nd Ave E, then immediately turn RIGHT (West) onto SR-410 for 8.1 mi |
| 10:46 AM | 78.7 | Turn RIGHT onto Ramp for 0.2 mi towards WA-162 / Sumner / Orting |
| 10:47 AM | 78.9 | Turn LEFT (South) onto SR-162 [Valley Ave E] for 0.6 mi |
| 10:48 AM | 79.5 | Keep STRAIGHT onto SR-162 for 2.7 mi |
| 10:53 AM | 82.2 | 7 At SR-162, stay on SR-162 (South) for 2.5 mi |
| 10:57 AM | 84.7 | Bear LEFT (South-East) onto SR-162 [Old Pioneer Way NW] for 0.7 mi |
| 10:58 AM | 85.3 | Keep STRAIGHT onto SR-162 for 0.1 mi |
| 10:59 AM | 85.5 | Keep STRAIGHT onto SR-162 [Washington Ave N] for 0.6 mi |
| 11:00 AM | 86.1 | Keep STRAIGHT onto SR-162 [S Washington Ave] for 0.2 mi |
| 11:00 AM | 86.3 | Turn RIGHT (South-West) onto SR-162 [Bridge St SW] for 131 yds |
| 11:00 AM | 86.4 | Turn LEFT (South-East) onto SR-162 [Corrin Ave SE] for 109 yds |
| 11:00 AM | 86.4 | Bear RIGHT (South) onto SR-162 [Harman Way S] for 0.7 mi |
| 11:02 AM | 87.2 | Keep STRAIGHT onto SR-162 [Pioneer Way E] for 0.4 mi |
| 11:03 AM | 87.5 | Turn RIGHT (South) onto Orville Rd E for 1.8 mi |
| 11:06 AM | 89.4 | Turn LEFT (South-East) onto Fisk Rd E for 0.1 mi |
| 11:07 AM | 89.5 | 8 At Fisk Rd E, Orting, WA 98360, return West on Fisk Rd E for 0.1 mi |
| 11:07 AM | 89.6 | Turn LEFT (South) onto Orville Rd E for 3.3 mi |
| 11:13 AM | 92.9 | Turn RIGHT (West) onto 264th St E for 0.5 mi |
| 11:14 AM | 93.4 | 9 At 264th St E, stay on 264th St E (North-West) for 3.7 mi |
| 11:21 AM | 97.1 | Turn LEFT (South) onto SR-161 [Meridian Ave E] for 1.9 mi |
| 11:24 AM | 99.0 | 10 At SR-161, stay on SR-161 [Meridian Ave E] (South) for 2.7 mi |
| 11:29 AM | 101.7 | Keep STRAIGHT onto SR-161 [Meridian E] for 0.8 mi |
| 11:30 AM | 102.5 | Keep STRAIGHT onto SR-161 [Meridian Ave E] for 0.5 mi |
| 11:31 AM | 103.0 | Keep STRAIGHT onto SR-161 [Clear Lake Hwy] for 0.4 mi |
| 11:31 AM | 103.4 | Keep STRAIGHT onto SR-161 for 5.4 mi |
| 11:41 AM | 108.8 | Keep STRAIGHT onto SR-161 [Meridian E] for 0.7 mi |
| 11:42 AM | 109.5 | Keep STRAIGHT onto SR-161 [Washington Ave N] for 0.3 mi |
| 11:43 AM | 109.8 | Turn LEFT (East) onto Eatonville Hwy [Eatonville Alder Rd E] for 0.3 mi |
| 11:44 AM | 110.1 | Turn LEFT (North) onto Eagle Glen Ct for 0.1 mi |
| 11:44 AM | 110.2 | Turn RIGHT (East) onto Local road(s) for 109 yds |
| 11:44 AM | 110.3 | 11 At Eatonville, return West on Local road(s) for 109 yds |
| 11:45 AM | 110.3 | Turn LEFT (South) onto Eagle Glen Ct for 0.1 mi |
| 11:46 AM | 110.4 | Turn RIGHT (West) onto Eatonville Hwy [Eatonville Alder Rd E] for 0.3 mi |
| 11:47 AM | 110.8 | Turn LEFT (South) onto SR-161 [Washington Ave N] for 153 yds |
| 11:47 AM | 110.8 | Turn RIGHT to stay on SR-161 [Washington Ave N] for 109 yds |
| 11:47 AM | 110.9 | Turn LEFT (South) onto SR-161 [Meridian E] for 0.3 mi |
| 11:47 AM | 111.2 | Keep STRAIGHT onto SR-161 for 2.6 mi |
| 11:52 AM | 113.8 | 12 At SR-7, turn LEFT (South) onto SR-7 [Mountain Hwy] for 10.2 mi |
| 12:04 PM | 123.9 | Turn RIGHT (South) onto SR-7 [National Park Hwy] for 16.8 mi |
| 12:24 PM | 140.7 | Turn LEFT (East) onto US-12 for 0.1 mi |
| 12:24 PM | 140.9 | Turn RIGHT (South) onto Local road(s) for 0.2 mi |
| 12:25 PM | 141.1 | 13 At Morton, return North on Local road(s) for 0.2 mi |
| 12:26 PM | 141.3 | Turn RIGHT (East) onto US-12 for 17.2 mi |
| 12:47 PM | 158.5 | Turn LEFT (North) onto Local road(s) for 65 yds |
| 12:47 PM | 158.6 | 14 At Randle, return South on Local road(s) for 65 yds |
| 12:48 PM | 158.6 | Turn RIGHT (West) onto US-12, then immediately turn LEFT (South) onto SR-131 [CR-39] for 2.1 mi |
| 12:52 PM | 160.7 | Turn RIGHT (West) onto CR-39 [Woods Creek Rd] for 5.5 mi |
| 1:02 PM | 166.2 | Turn LEFT (South) onto FR-25 Rd for 1.2 mi |
| 1:04 PM | 167.5 | Turn LEFT to stay on FR-25 Rd for 35.9 mi |
| 2:06 PM | 203.4 | Turn LEFT (East) onto FR-90 Rd for 0.8 mi |
| 2:08 PM | 204.2 | Keep RIGHT onto 10 Rd for 174 yds |
| 2:09 PM | 204.3 | Turn RIGHT (West) onto Exodus Way for 0.2 mi |
| 2:10 PM | 204.4 | Turn LEFT (South) onto Local road(s) for 54 yds |
| 2:10 PM | 204.5 | 15 At Northwoods, return North on Local road(s) for 54 yds |
| 2:10 PM | 204.5 | Turn RIGHT (East) onto Exodus Way for 0.2 mi |
| 2:11 PM | 204.7 | Turn LEFT (North) onto 10 Rd for 174 yds |
| 2:12 PM | 204.8 | Turn RIGHT (South) onto FR-90 Rd for 22.0 mi |
| 2:50 PM | 226.8 | 16 At FR-90 Rd, stay on FR-90 Rd (East) for 0.6 mi |
| 2:51 PM | 227.4 | Turn RIGHT (South) onto Local road(s) for 0.5 mi |
| 2:52 PM | 227.9 | Turn LEFT (South-East) onto Local road(s) for 0.9 mi |
| 2:54 PM | 228.8 | Turn LEFT (East) onto FR-88 Rd for 2.1 mi |
| 2:58 PM | 230.9 | Turn RIGHT to stay on FR-88 Rd for 2.7 mi |
| 3:04 PM | 233.6 | Turn LEFT (East) onto FR-8860 Rd for 3.1 mi |
| 3:11 PM | 236.7 | Turn LEFT (North) onto FR-8810 Rd for 1.0 mi |
| 3:13 PM | 237.7 | Turn RIGHT (South) onto FR-23 Rd for 6.7 mi |
| 3:25 PM | 244.4 | 17 At FR-23 Rd, stay on FR-23 Rd (South-East) for 4.2 mi |
| 3:32 PM | 248.6 | Road name changes to Buck Creek Rd [FR-23 Rd] for 1.4 mi |
| 3:35 PM | 250.0 | Road name changes to FR-23 Rd for 1.4 mi |
| 3:38 PM | 251.4 | Bear LEFT (South-East) onto SR-141 [HWY-141] for 10.1 mi |
| 3:55 PM | 261.5 | 18 At SR-141, stay on SR-141 [HWY-141] (South) for 8.9 mi |
| 4:11 PM | 270.4 | Bear LEFT (East) onto SR-141 [SW Pucker Huddle Rd] for 1.4 mi |
| 4:13 PM | 271.7 | Turn LEFT (East) onto NW Loop Rd [Grangeview Rd] for 1.3 mi |
| 4:16 PM | 273.0 | Turn RIGHT (South) onto Snowden Rd [Snowden White Salmon Rd] for 0.2 mi |
| 4:17 PM | 273.2 | Turn LEFT (East) onto NE Estes Ave for 32 yds |
| 4:17 PM | 273.3 | Turn RIGHT to stay on NE Estes Ave for 98 yds |
| 4:18 PM | 273.3 | Turn LEFT (East) onto NE Spring St for 0.2 mi |
| 4:19 PM | 273.5 | Bear LEFT (South-East) onto Barnedt Rd [Spring St] for 0.5 mi |
| 4:20 PM | 274.0 | Turn RIGHT (South) onto Local road(s) for 0.3 mi |
| 4:21 PM | 274.3 | Turn RIGHT (West) onto Local road(s) for 32 yds |
| 4:21 PM | 274.3 | 19 At White Salmon, return East on Local road(s) for 32 yds |
| 4:21 PM | 274.3 | Turn LEFT (North) onto Local road(s) for 0.3 mi |
| 4:23 PM | 274.6 | Turn LEFT (West) onto Barnedt Rd [Spring St] for 0.5 mi |
| 4:24 PM | 275.1 | Road name changes to NE Spring St for 0.2 mi |
| 4:25 PM | 275.4 | Turn LEFT (South) onto N Main Ave for 0.5 mi |
| 4:26 PM | 275.9 | Road name changes to S 1st Ave for 0.1 mi |
| 4:27 PM | 276.0 | Road name changes to SE Oak St for 0.3 mi |
| 4:28 PM | 276.4 | Turn RIGHT (South-West) onto Dock Grade Rd [Dock Grade] for 0.6 mi |
| 4:30 PM | 277.0 | Turn LEFT (East) onto SR-14 [Lewis and Clark Hwy] for 0.1 mi |
| 4:31 PM | 277.1 | *Toll road* Bear RIGHT (South) onto Hood River Bridge for 0.5 mi |
| 4:31 PM | 277.5 | Entering Oregon |
| 4:31 PM | 277.5 | Stay on Hood River Bridge (South-West) for 0.7 mi |
| 4:33 PM | 278.2 | Road name changes to US-30 for 0.3 mi |
| 4:33 PM | 278.5 | Turn RIGHT (West) onto US-30 [E State St] for 0.4 mi |
| 4:34 PM | 278.9 | Turn LEFT (South) onto Front St, then immediately turn RIGHT (West) onto Sherman Ave for 0.2 mi |
| 4:36 PM | 279.1 | Turn LEFT (South) onto Local road(s) for 32 yds |
| 4:36 PM | 279.2 | 20 Arrive Hood River |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.