911T Registry

Connecting Rod Weight Groups

Connecting rods are arranged in weight groups.
End digits of the spare part number indicate the given weight group.
The respective end digits are stamped into the shank of the given connecting rod if it was supplied as a spare part.

2.0 Liter Engine
2.2 Liter Engine

Weight

KD-Connecting Rod
Spare Part Number
Con-
necting
Rod Mark

Weight

KD-Connecting Rod
Spare Part Number
Con-
necting
Rod Mark
over
gr.
under
gr.
over
gr.
under
gr.
551 560 901.103.011.21 21 700 709 911.103.013.21 21
560 569 901.103.011.22 22 709 718 911.103.013.22 22
569 578 901.103.011.23 23 718 727 911.103.013.23 23
578 587 901.103.011.24 24 727 736 911.103.013.24 24
587 596 901.103.011.25 25 736 745 911.103.013.25 25
596 605 901.103.011.26 26 745 754 911.103.013.26 26
605 614 901.103.011.27 27 754 763 911.103.013.27 27
614 623 901.103.011.28 28 763 772 911.103.013.28 28
623 632 901.103.011.29 29
632 641 901.103.011.30 30
641 650 901.103.011.31 31
650 659 901.103.011.32 32

NOTE

Connecting rods installed in a given engine must not differ among each other by more than 9 grams.
To determine weight group, weigh the complete connecting rod without bearing inserts.

When measured at a point of 250 mm between centers, deviation from bore parallel alignment must not
exceed 0.1 mm. At the same time, twist in relation to both bores must not exceed 1.5 mm.

911T Registry Webmeister.
Copyright © 1999. All rights reserved.
Revised: March 29, 2001 .